Stolen Fork Lift Trucks - Archive
Below is a list of fork trucks stolen more than 2 years ago.
| make | model | serial no. | capacity | propulsion | colour | date missing |
| Aerial | K12 Niftylift Aerial Platform (Cherry Picker) | 0470328 | Red | 28th August 2010 | ||
| BT | LSR1200 | 902845 | 1200 | Electric | Red | 19th August 2009 |
| BT Cesab | C4D400 | 234861CE | 4000kg | Diesel | Red with black mast | 25th November 2008 |
| BT Rolatruc | RRB2 Reach | 908691 | 1600 | Electric | Red/Black | 1st April 2010 |
| BT Rolatruc | LWE200 | 423507 | 2000 | Electric | Red/Black | 1st February 2009 |
| BT Rolatruc | LWE200 | 900052 | 2000 | Electric | Red/Black | 1st February 2009 |
| BT Rolatruc (Cesab) | CBE 1 2T | 237855CE | 1200 | Electric | Red/Black | 1st April 2010 |
| Cat | DP30N | ET14E00308 | 3000kg | Diesel | Cat Yellow | 16th July 2007 |
| Cat | DP25N | ET18C50529 | 2500kg | Diesel | Cat Yellow | 16th July 2007 |
| Cat | DP30N | 014E00186 | 3000kg | Diesel | Yellow | 30th May 2007 |
| Caterpillar | GP20K (2002) | 17B95356 | 2 Ton | Gas | Yellow | 15th February 2010 |
| Caterpillar | mhcc 4315 DP30 | 14E01754 | 3 Tonne | Diesel | Yellow | 1st January 2008 |
| Clark | C25D | P232D-0295-9677-KF | 2500 | Diesel | Green | 9th May 2011 |
| Clark | C25D | P232D-0293-9677-KF | 2500 | Diesel | Green | 9th May 2011 |
| CTC | FB0T61 (2005) | 69780205N | Electric | 30th June 2010 | ||
| Daewoo | D33-3 | GP-00103 WHS ID No. 1168 Rotator Serial No. 23925 | Diesel | 13th March 2010 | ||
| Daewoo | D33-3 | GP-00104 WHS ID No. 1169 Rotator Serial No. 23926 | Diesel | 13th March 2010 | ||
| Daewoo | G30S-3 | 99-00887 | 15th February 2010 | |||
| Daewoo | G305-3 | 99 - 00 887 | 3000 | Gas | 10th February 2010 | |
| Daewoo | D35S | 21-00631 | 3500kg | Diesel | Mustard Yellow | 21st June 2007 |
| Daewoo | D20SC-2 (2005) | EM0JE-00091 | 2 Ton | Diesel | Daewoo Yellow | 12th March 2007 |
| Doosan-Daewoo | D30S-3 | 90-00767 | 3 Ton | Diesel | Yellow/Black | 5th March 2007 |
| Halla | HBF15 | 1367K | 1500kg | Electric | Yellow and Orange | 16th December 2007 |
| Hyster | S400XL | D004V06756R | 4000 | LPG | Yellow | 11th November 2008 |
| Iveco-Ford Lorry | 130E18 | Silver/Black Signwriting on tailgate "Ace Handling +Logo" | 23rd September 2010 | |||
| Jungheinrich | AM 2200 | 14404534 | Yellow | 11th November 2009 | ||
| Jungheinrich | EJC 216 | 90126355 | Electric | Yellow | 15th September 2009 | |
| Jungheinrich | EFG 216 | 89934393 | 1.6 Ton | Electric | Yellow | 15th September 2009 |
| Jungheinrich | EFG 216 | 89934393 | 1.6 Ton | Electric | Yellow | 15th September 2009 |
| Jungheinrich | TFG 25 | 100030272-0053 | 2500 | Gas | Yellow | 15th September 2009 |
| Jungheinrich | AM 2200 | 14427236 | Yellow | 15th September 2009 | ||
| Komatsu | FD25-8 | 144985 | 2500kg | Diesel | 14th February 2008 | |
| Lansing | Hercules (+ Overland Triaxle Trailer, Serial No. TA A1 A145503 | 1176 132814 | 8 Ton | Diesel | Golden Yellow | 7th March 2007 |
| Linde | H20 | H2X350N01898 | 2 TON | Diesel | Orange | 24th December 2008 |
| Linde | H20 | H2X391U00069 | 2 Ton | Diesel | Orange | 24th December 2008 |
| Linde | H40D-03 | 352J07000240/1998 | 4000 | Diesel | Red | 11th November 2008 |
| Linde | H45D-03-600 | 352J090029 | 4.5T | Diesel | Red/Black | 8th October 2008 |
| Manitou | 627T | 239963 | 2700kg | Diesel | Red | 25th May 2008 |
| Manitou | MS140 | 117320 | 4 Ton | Diesel | Red and Grey | 3rd March 2007 |
| Mitsubishi | FG35A (1989) | F13C50433 (Fleet No. AL192) | 3500 | LPG | 3rd July 2010 | |
| Mitsubishi | FD5DC | EF28A - 50140 | 5 Ton | Diesel | 1st June 2009 | |
| Mitsubishi | FD30N | EF14E00290 | 3000 | Diesel | Blue with white overhead guard | 30th October 2008 |
| Mitsubishi | FG18N | F25C-07007 | Gas | 27th June 2008 | ||
| Mitsubishi | FG20K | EF17B-15101 | 2000kg | Green | 27th February 2008 | |
| Mitsubishi | FB16KT | EFB6A-00142 | 1600kg | Electric | Green | 7th June 2007 |
| Mitsubishi | FG20 | EF17B-61004 | 2000kg | LPG | Green | 14th May 2007 |
| Mitsubishi | FG25 | EF17B-61329 | 2500kg | LPG | Green | 14th May 2007 |
| Nissan | CYM02 | 0016861989 | 2 Ton | Electric | Orange/White | 13th February 2009 |
| Nissan | CPJ01A15PU | E9N2352 | 1500 | LPG | Nissan Orange and Cream | 19th August 2008 |
| Nissan | FD02A250 | 704407 | 2.5 Ton | Orange | 23rd June 2007 | |
| SAMSUNG | SF15L | CMP158L-1301-685-1KF | 1500 | Gas | Yellow | 22nd January 2010 |
| Samsung | SF 25L | FA20LT-8120-0213 | 2500kg | LPG | Orange | 26th March 2008 |
| Samsung | SF25D | FA20DT81200425 | 2500kg | Diesel | Orange/Black | 21st February 2007 |
| Samsung/Clark | SF25L | CMP230L-3013-6872K | 2500 | LPG | Clark Green | 21st November 2008 |
| Samuk | H25D | 050609215 | 2500 | Diesel | Yellow/Black | 19th October 2009 |
| Samuk | R35L | 061225858 | 3500kg | LPG | Yellow/Black | 3rd April 2008 |
| Samuk | R20L | 061225851 | 2000kg | 1st August 2007 | ||
| Samuk | R25L | 070303993 | 2500kg | 1st August 2007 | ||
| Samuk | R25L | 070303991 | 2500kg | 1st August 2007 | ||
| Samuk (Clark) | SF20SL | CMP158L1954-6851 | 2000kg | LPG | Yellow | 26th December 2006 |
| STILL | R50-16 | 515044022619 | 1500 | Electric | Orange | 22nd January 2010 |
| STILL | R70-20CT | 517079007470 | 2000kg | Gas | Orange | 25th February 2009 |
| TCM | FG25 TG | B36LE68036 | 2500 | LPG | Yellow | 29th October 2010 |
| TCM | FG25 | B31TE56729 | 2500KG | GAS | YELLOW/GREY | 1st August 2008 |
| TCM | FD25Z5T | B32TE68359 - 1997 | 2500kg | Diesel | Grey/Yellow | 13th May 2008 |
| TCM | FG25N5T | B31TE55926 | 2500kg | LPG | Yellow and Grey | 14th May 2007 |
| TCM | FHG15N8 | 16N10401 | 1500kg | LPG | Yellow and Grey | 14th May 2007 |
| TCM | FHG18N8 | 16S11084 | 1750kg | LPG | Yellow and Grey | 14th May 2007 |
| TCM | FG18 | 18R15388 | 1.8 Ton | Gas | 12th March 2007 | |
| TCM (Brand New) | FD25T3 | 2N506248 (2008) | 2500kg | Diesel | Yellow | 1st June 2008 |
| Toyota | 02-8FGF15 | E12387028FGF15 | 1500 | Gas | Red & Black | 20th April 2011 |
| Toyota | 5FBE15 (1998) | E25027 AH152 | Electric | Orange | 30th June 2010 | |
| Toyota | 7FGCU25 | E94588 | 2500 | Torq | Red/Black | 31st March 2010 |
| Toyota | 8FDF20 | E12105 | 2000 | Diesel | Red | 22nd October 2009 |
| Toyota | 42-6FGF18 | E21897 | 1800 | LPG | Orange and Black | 16th August 2009 |
| Toyota | 7DF25 | 12696 | 2.5 Ton | Diesel | 19th May 2009 | |
| Toyota | 7FGF18 | E10539 | 1800 | Gas | Orange | 6th May 2009 |
| Toyota | 7FGF25 | E13088 | 1800 | Diesel | Orange | 6th May 2009 |
| Toyota | 42. 7FGF25 | E17495 | 2500kg | LPG | Grey/Orange. Black Mast. | 15th April 2009 |
| Toyota | 7FDF20 | E12507 | 2500 | Diesel | Orange | 21st January 2009 |
| Toyota | 7FDF20 | E14205 | 3000 | Diesel | Orange | 21st January 2009 |
| Toyota | 7FDF20 | E61411 | 3000 | Diesel | Orange | 21st January 2009 |
| Toyota | 7FDF25 | 15803 | 2500kg | Diesel | Orange | 1st September 2008 |
| Toyota | 5FD60 | 13133 | 6000kg | Diesel | Orange | 1st September 2008 |
| Toyota | 7FGF30 | E11490 | 3000kg | Gas | Orange | 23rd August 2008 |
| Toyota | 7FDF20 | E10872 | 2000kg | Diesel | Red | 1st February 2008 |
| Yale | GDP25RD | BV 0450 | 2500 | Diesel | 1st April 2010 | |
| Yale | GLP20SVX | C810B02323D | 2000 | Gas | Yale Gold | 20th August 2009 |
| Yale | GDP30VX | B875B19163F | 3000 | Diesel | Yale Gold | 27th February 2009 |
| Yale | GDP30VX | B875B19165F | 3000 | Diesel | Yale Gold | 27th February 2009 |
