Stolen Fork Lift trucks
Below is a list of fork lift trucks stolen in the last 2 years. If you have any information on the whereabouts of these stolen fork lifts, please contact the FLTA Head Office.
| make | model | serial no. | capacity | propulsion | colour | date missing |
| Caterpillar | DP25N | ET 18C 55618 | 2500 | Diesel | Yellow | 18th February 2012 |
| Caterpillar | DP40N | ET 12B 00151 | 4T | Diesel | Yellow | 18th February 2012 |
| Dantruck | 9880 | 1A2LDF-5372-0110 | 8000 | Gas | Yellow | 1st December 2012 |
| Doosan | D15S-2 | Chassis No JE-01059, Engine No 70013760, Flt No 72002 | 1.5 Tonnes | Diesel | Yellow/Black | 7th June 2011 |
| Halla | HLF25 | 1035K | 2500kg | Gas | Yellow/Black | 12th July 2012 |
| Hyster | H2.50FT | L177B19633E | Diesel | Yellow | 23rd November 2012 | |
| Hyster | H2.5ft | L177B11571D | 2.5 | Gas | Yellow | 13th November 2012 |
| Hyster | H2.5ft | L177B24399F | 2.5 | Diesel | Yellow | 13th November 2012 |
| Hyster | H3.0ft | L177B28310G | 3.0 | Diesel | Yellow | 13th November 2012 |
| Hyster | H2.5ft | L177B34069J | 2.5 | Gas | Yellow | 13th November 2012 |
| Komatsu | FG25 | 551567R | Gas | Blue & Yellow | 1st November 2012 | |
| Nissan | PDO1A15PQ | 700119 | 1.5 | LPG | Silver/Grey | 19th April 2013 |
| Nissan | Y1D2A25Q | 700933 | 2.5 | Diesel | Silver/Grey | 19th April 2013 |
| Nissan | UG1D2A30LQ | 700912 | 3.0 | LPG | Silver/Grey | 19th April 2013 |
| Nissan | UD02A25PQ | 700689 | 2.5 | Gas | Orange & Grey | 26th March 2013 |
| Nissan | FD02A25Q | 708394 | 2.5 | Diesel | Orange & Grey | 26th March 2013 |
| Nissan | FD01A18Q | 702727 | 1.8 | Diesel | Orange & Grey | 26th March 2013 |
| Nissan | UD02A25PQ | 700683 | 2.5 | Gas | Orange & Grey | 26th March 2013 |
| Nissan | UD02A25PQ | 700556 | 2.5 | Gas | Orange & Grey | 26th March 2013 |
| Nissan | FD01A18Q | 701943 | 1.8 | Diesel | Orange & Grey | 26th March 2013 |
| Nissan | UD02A25PQ | 705061 | 1.8 | Gas | Orange & Grey | 26th March 2013 |
| Nissan | UD02A20PQ | 700688 | 2.0 | Gas | Orange & Gre | 26th March 2013 |
| Nissan | FD02A20Q | 708506 | 2000 | Diesel | Orange | 23rd August 2011 |
| Samuk/Samsung | SF15L | CMP158L20856851KF | 1500kg | LPG | Standard Samuk Yellow/Black | 13th July 2012 |
| TCM | FG20T6 | B36LE66393 | 2000 | LPG | Green | 30th August 2011 |
| Toyota | 7FGF25 | E18872-7FGF25 | 2.5 tonne | Gas | Red | 30th October 2012 |
| Toyota | 02-8FGF25 | E31132-028FGF25 | 2.5 Tonne | Gas | Red | 30th October 2012 |
| Toyota | 8FDF20 | E11499 | 2000 | Diesel | Red/Black | 16th August 2011 |
| Toyota | FBMF 25 | 13427 | Electric | Toyota Orange | 15th August 2011 | |
| Toyota/BT | SPE135S | 6146940 | 1350 | Electric | Orange and red with black mast | 26th July 2011 |
| Yale | GDP30TE | CZ0432M | 3000 | Diesel | Yale Yellow | 13th January 2012 |
